
Xiaomi Poco M4 Pro
Rs. 49,999
Price
Rs. | 49,999 |
$ | 225 |
Build & Body
Build | Glass front (Gorilla Glass 3), Plastic frame, Plastic back |
OS | Android 11, MIUI 13 for POCO |
Weight | 179.5 g (6.31 oz ) |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP53 dust & splash resistant |
Dimensions | 159.9×73.9×8.1mm (6.30×2.91×0.32 in) |
Network
Technology | GSM/HSPA/LTE |
Display
Type | AMOLED, 90Hz, 700nits, 1000 nits (Peak) |
Size | 6.43 inches, 99.8cm² (~84.5% screen-to-body ratio) |
Resolution | 1080×2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3 |
Processor
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Chipset | MediaTek Helio G96 (12nm) |
GPU | Mali-G57 MC2 |
Memory
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
Main Camera
Triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118° (ultrawide) 1/4”, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED Flash, HDR, Panorama |
Video | 1080p@30fps |
Selfie Camera
Single | 16 MP, f/2.5, (wide), 1/3.06” 1.0µm |
Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes 24-bit/192KHz audio |
Misc. Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity sensing |
Colors | Power Black, Cool Blue, Poco Yellow |
Models | MZB0B5VIN, 2201117PI, 2201117PG |
SAR | 0.85 W/Kg (head) 0.85 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.84 W/kg (body) |
Connection Type
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct. hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared Pot | Yes |
Radio | FM Radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
Battery
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast Charging 33W, 100% in 58 min (advertised) Power Delivery 3.0 Quick Charge 3+ |