
Vivo Y15C
Rs. 33,999
Price
Rs. | 33,999 |
$ | 153 |
Build & Body
Build | Glass front, Plastic back, Plastic frame |
OS | Android 11 (Go edition), Funtouch 11.1-vivo 15s, Android 12, Funtouch 12-vivo 15c |
Weight | 179 g (6.31 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 164 × 75.2 × 8.3mm (6.46 × 2.96 × 0.33 in) |
Network
Technology | GSM/HSPA/LTE |
2G bands | GSM 850/900/1800/1900-SIM 1 & SIM 2 |
3G bands | HSDPA 850/900/2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41- Singapore, 1, 3, 5, 8, 38, 40, 41-india |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Display
Type | IPS LCD |
Size | 6.51 inches, 102.3cm² (83.0% screen-to-body ratio) |
Resolution | 720×1600 pixels, 20:9 ratio (~270 ppi density) |
Processor
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Chipset | MediaTekMT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Memory
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB/3GB RAM, 64GB/3GB RAM, 64GB/4GB RAM |
Others | eMMC 5.1 |
Camera
Primary | 13 MP, f/2.2, 27mm (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash, Panorama |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0 |
Others | 1080p@30fps |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Connection Type
WLAN | Wi-Fi 802.11, b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
Type | Li-Po 5000 mAh, non-removable |
Others | Reverse Charging 5W |